| Vessel (NZ Leg) | Voy | Cut off Prato | Cut off Milan | ETD Genoa | ETA Auckland | ETA Wellington | ETA Christchurch |
|---|---|---|---|---|---|---|---|
| >>>>>>>>>>>> | AUCKLAND ETA | via Tauranga | allows 4 days | for rail to AKL | actual ETA | TBC! | <<<<<<<<<<<< |
| Spirit of Sydney | 838 | 30-Aug | 31-Aug | 03-Sep | 19-Oct | 21-Oct | 22-Oct |
| Elisabeth-S | 839 | 06-Sep | 07-Sep | 13-Sep | 30-Oct | 01-Nov | 02-Nov |
| Spirit of Singapore | 840 | 13-Sep | 14-Sep | 19-Sep | 05-Nov | 07-Nov | 08-Nov |
| Maersk Izmir | 841 | 20-Sep | 21-Sep | 26-Sep | 13-Nov | 15-Nov | 16-Nov |
| Spirit of Hamburg | 842 | 27-Sep | 28-Sep | 3-Oct | 20-Nov | 22-Nov | 23-Nov |
| Maersk Inverness | 843 | 5-Oct | 8-Oct | 10-Oct | 27-Nov | 29-Nov | 30-Nov |
| Spirit of Shanghai | 844 | 12-Oct | 15-Oct | 17-Oct | 04-Dec | 06-Dec | 07-Dec |
| ALS Jupiter | 845 | 19-Oct | 22-Oct | 26-Oct | 11-Dec | 13-Dec | 14-Dec |
| Maersk Innoshima | 846 | 26-Oct | 29-Oct | 31-Oct | 18-Dec | 20-Dec | 21-Dec |
| Olga Maersk | 847 | 02-Nov | 05-Nov | 07-Nov | 25-Dec | 27-Dec | 28-Dec |
| Spirit of Sydney | 848 | 09-Nov | 12-Nov | 14-Nov | 01-Jan | 03-Jan | 04-Jan |
| Oluf Maersk | 849 | 16-Nov | 19-Nov | 21-Nov | 08-Jan | 10-Jan | 11-Jan |
| Elisabeth-S | 850 | 23-Nov | 26-Nov | 28-Nov | 15-Jan | 17-Jan | 18-Jan |
| Spirit of Singapore | 851 | 30-Nov | 03-Dec | 05-Dec | 22-Jan | 24-Jan | 25-Jan |
| Consolidation | Cut off Prato | Cut off Milan | ETD Florence / Milan | ETA Auckland | ETA Wellington | ETA Christchurch |
|---|---|---|---|---|---|---|
| Mid week | Tuesday | Wednesday | Thursday | Saturday | Tuesday | Wednesday |
| Weekend | Friday | Friday | Saturday | Tuesday / Wednesday | Friday | Monday |
| Vessel (First Leg) | Voy | Cut off Tower Road | ETD Felixstowe | ETA Auckland | ETA Wellington | ETA Christchurch |
|---|
For schedule information, please contact our office, 09-376-9335